Certificate Of Analysis | |||
Name Of Product | Testosterone Propionate | ||
Batch # | GTF/1907001 | ||
Mfd. Date | 2019/07/01 | ||
Shelf Life | 2022/06/30 | ||
Quantity | 1.0kg | ||
Packing | 0.5kg/plastic bag | ||
TEST ITEMS | SPECIFICATION | RESULTS | |
Description | White or Almost White Crystalline Powder | ||
Assay | 97.0~103.0% | 99.5% | |
Specific Rotation | +83°~+90° | +83° | |
Loss On Drying | 0.5%max | +31° | |
Heavy Metals | 20PPm max | <20PPm | |
Melting Point | 118~123°C | 119~120.5°C | |
Purity | 99.0%min | 99.7% | |
Conclusion | The specification conform with USP38 standard | ||
Analyst: Yan Zhudi Checker: Zhao Xiaoqing Q.C.Director: Lu Liguo |
Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.