Certificate Of Analysis
Certificate Of Analysis | |||
Name Of Product | Testosterone Enanthate | ||
Batch # | GTE/1904020 | ||
Mfd. Date | 2019/04/29 | ||
Re-test Date | 2022/04/28 | ||
Quantity | 1kg | ||
Packing | 0.4kg/plastic bag | ||
TEST ITEMS | SPECIFICATION | RESULTS | |
Description | White or Almost White Powder confirmed | ||
Identification | UV spectrum | Positive | |
IR spectrum | Positive | ||
Assay | 97.0~103.0% | 99.50% | |
Specific Rotation | +77°~+82° | +80° | |
Free Heptanoic acid | 0.12%max | 0.04% | |
Ordinary Impurities | Individual Impurity: 1.0%max Total Impurities: 2.0%max | <2.0% | |
Conclusion | The specification conform with USP36 standard | ||
Analyst: Yan Zhudi Checker: Zhu Shuyun Q.C.Director: Lu Liguo |
Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.