Certificate Of Analysis | |||
Name Of Product | Testosterone Enanthate | ||
Batch # | GTE/1904020 | ||
Mfd. Date | 2019/04/29 | ||
Shelf Life | 2022/04/28 | ||
Quantity | 1kg | ||
Packing | / | ||
TEST ITEMS | SPECIFICATION | RESULTS | |
Description | White or Almost White Powder | ||
Ordinary Impurities | Individual Impurity: 1.0%max | 0.1% | |
Total Impurities: 2.0%max | 0.5% | ||
Assay | 97.0~103.0% | 99.5% | |
Water | 0.5%max | 0.15% | |
Specific Rotation | +77°~+82° | +80° | |
Free Heptanoic acid | 0.12%max | 0.04% | |
Melting Point | 34~39°C | 36.0~37.5°C | |
Conclusion | The specification conform with USP36 standard | ||
Analyst: Yan Zhudi Checker: Zhu Shuyun Q.C.Director: Lu Liguo |
Or you can visit the following websites
Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.