Certificate Of Analysis
Product name : Oxandrolone (CAS:53-39-4)
Batch No. : GTO/1903001
Mfg date : 2019/03/02
Exp date : 2021/03/01
Quantity : 10.0kg
PACKING : 1kg/foil bag
Items | Specs | Results |
Appearance | White or almost white crystalline powder | White powder |
Solubility | Freely soluble in chloroform; sparingly soluble in alcohol and in acetone; practically insoluble in water. | Conforms |
Identification | A. IR B. HPLC Major Peak | Positive |
Assay | 98.0~102.0% | 99.0% |
Loss On Drying | 1.0%max | 0.13% |
Specific Rotation | -18~-24º | -22.5º |
Residue On Ignition | 0.2%max | 0.1% |
Residual Solvents | Methanol: 3000PPm max | <800PPm |
Methylene Chloride: 600PPm max | Negative | |
Acetone: 5000PPm max | Negative | |
Conclusion | The specifications conform with USP30 standard. |
Analyst: Liu H. Checker: Chen B.L. QC Manager: Liao Jintao
Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.