| Certificate Of Analysis | ||
| Name Of Product | Boldenone Undecylenate | |
| Batch # | 19GT-097TDC | |
| Mfd. Date | 2019/06/01 | |
| Re-test Date | 2022/05/31 | |
| Quantity | 5.35kg | |
| TEST ITEMS | SPECIFICATION | RESULTS | 
| Description | Light yellow liquid Confirmed | |
| Identification | UV spectrum Positive | |
| IR spectrum | Positive | |
| Assay | 97.0~103.0% | 99.08% | 
| Specific Rotation | +69°~+74° | +71.0° | 
| Loss On Drying | 0.5%max | 0.21% | 
| Related Substances | 2.0% max | <2.0% | 
| Melting Point | 48~52°C | 48.2~50.1°C | 
| Conclusion | The specification conform with BP2003 standard | |
| Analyst: Wu Checker: Wang Q.C.Director: Wang Li | ||

Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.