Trenbolone Acetate (CAS:10161-34-9) Certificate Of Analysis
Product name : Trenbolone Acetate (CAS:10161-34-9)
Batch No. : GTM/19051201
Mfg date : 2019/05/12
exp date : 2021/05/11
QUANTITY : 2.0kgs
PACKING : 1kg/tin
| Items | Specs | Results | 
| Appearance | Yellow to slight yellow crystalline powder | Slight yellow crystalline powder | 
| Identification | TLC,IR,UV | Positive | 
| Assay | 97.0~101.0% | 99.2% | 
| Absorbance | 0.3 max | <0.3 | 
| Loss On Drying | 0.5%max | 0.23% | 
| Optical Rotation | +39 ~ +43º | +40.5º | 
| 17a-isomer | 0.5%max | 0.1% | 
| Organic Impurities | Meets the requirements(USP29) | Conforms | 
| Chromatography Purity | Other impurity spots: 0.5%max | 0.2% | 
| Total of all other impurities: 1.0%max | 065% | |
| Residual Solvents | Meets the requirements(USP29) | Conforms | 
| Residue On Ignition | 0.1%max | 0.05% | 
| Sterilisation | Conforms | |
| Particle Size | 100% pass 20 micro | Conforms | 
| Conclusion | The specifications conform with USP35 standard. This product is Synthetic,does not contain animal origin ingredients. | |
Analyst: Liu H. Checker: Dong M.X. QC Manager: Liao Jingtao

Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.