Trenbolone Enanthate Certificate Of Analysis
Certificate Of Analysis | |||
Name Of Product | Trenbolone Enanthate | ||
Batch # | 19GT-097TDC | ||
Mfd. Date | 2019/5/28 | ||
Re-test Date | 2021/5/28 | ||
Quantity | 35.25KG | ||
Packing | / | ||
TEST ITEMS | SPECIFICATION | RESULTS | |
Description | white color powder confirmed | ||
Identification | UV spectrum | Positive | |
IR spectrum | Positive | ||
Assay | 97.0~103.0% | 99.08% | |
Specific Rotation | +69°~+74° | +71.0° | |
Loss On Drying | 0.5%max | 0.21% | |
Related Substances | 2.0% max | <2.0% | |
Melting Point | 48~52°C | 48.2~50.1°C | |
Conclusion | The specification conform with BP2003 standard | ||
Analyst: Wu Checker: Wang Q.C.Director: Wang Li |
Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.