Certificate Of Analysis | |||
Name Of Product | Drostanolone Enanthate | ||
Batch # | QT-4/1905001 | ||
Mfd. Date | 2019/05/15 | ||
Re-test Date | 2021/05/14 | ||
Quantity | 1.0kg | ||
Packing | 1.0kg/bag | ||
TEST ITEMS | SPECIFICATION | RESULTS | |
Appearance | White or Almost White Crystalline Powder | ||
Identification | Positive | Positive | |
Purity | 99.0%min | 99.1% | |
Specific Rotation | +28°~+32° | +31° | |
Loss On Drying | 0.5%max | 0.1% | |
Melting Point | 62°Cmin | 62°C~66°C | |
Conclusion | The specification conform with Enterprise standard | ||
Analyst: Wang Yan Checker: Guo H.X. Q.C.Director: Liao Jintao |
Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.