Testosterone Cypionate Certificate Of Analysis
Product Name : Testosterone Cypionate(CAS:58-20-8)
Batch No. : GTG/19051607R
MFG Date : 2019/05/16
EXP Date : 2021/05/15
Quantity : 1.0kgs
Packing : 1kg/tin
| Items | Specs | Results | 
| Appearance | White or almost white crystal or crystalline powder,odorless. | White powder | 
| Identification | Infrared Absorption | Positive | 
| Assay | 97.0~103.0% | 99.40% | 
| Loss On Drying | 0.5%max | 0.20% | 
| Melting Point | 98.0~104.0°C | 99.5~100.0°C | 
| Specific Rotation | +85°~+92° | '+88.5° | 
| Free Cyclopentanepropionic acid | 0.2%max | 0.05% | 
| Residue On Ignition | 0.2%max | 0.1% | 
| Organic Volatile Impurities | meets the requirement. | Conforms | 
| Residual Solvents | Benzene: 2PPm max | <2PPm | 
| Ethyl Acetate: 5000PPm max | <5000PPm | |
| Pyridine: 200PPm max | <200PPm | |
| Conclusion | The specification conform with USP36 standard | |
Analyst: Zhao Mengyu         Checker: Zhu Shuyun   QC Manager: Lu Liguo

Boldenone, Oxymetholone, Drostanolone, Testosterone, Nandrolone, Trenbolone
Designed by HuishangMedia
Copyright © 2008-2022 J·S Biology Co.,LTD All Rights Reserved
Design by Huishang Media
Under CC: ultimatearm, Freepik, Nhor Phai, DinosoftLabs, Vitaly Gorbachev, Kiranshastry, Pixel perfect
If you have any questions or ask for a quote, please submit your information here and we will respond to you immediately.